| Unterbringungsmöglichkeiten im Hotel Kubija |
| | EEK | EUR | |
|---|
| Einzelzimmer | 750.00 | 47.93 | dusche, WC, TV, telefon, WIFI |
| Doppelzimmer | 900.00 | 57.52 | dusche, WC, TV, telefon, WIFI |
| Suite Deluxe | 1990.00 | 127.18 | |
| Suite | 1490.00 | 95.23 | |
| Presidental suite | 2990.00 | 191.10 | |
| Presidental suite without extra room | 2490.00 | 159.14 | |
| Erki Noole suite | 1990.00 | 127.18 | |
| Raul Olles Suite | 1990.00 | 127.18 | |
| Raul Olle suite without extra room | 1490.00 | 95.23 | |
| Erki Noole suite | 1490.00 | 95.23 | |
| Zusatzbett | 200.00 | 12.78 | |
| Kind 3-12 jahre | 150.00 | 9.59 | |
| Haustier | 100.00 | 6.39 | |
| Weitere Leistungen im Hotel Kubija |
| | EEK | EUR | |
|---|
| Konferenzraum | 1000.00 | 63.91 | 1st hour 400 EEK/25.55 EUR, every next hour 200 EEK/12.80 EUR |
| Konferenzraum | 800.00 | 51.13 | 1st hour 400 EEK/25.55 EUR, every next hour 200 EEK/12.80 EUR |
| Saunasalon mit Kaminraum | 1000.00 | 63.91 | pro Stunde |
| Saunasalon | 500.00 | 31.96 | 1 Stunde |
| Sauna | 200.00 | 12.80 | 60 Minuten, max. 4 Personen |
| Abstellplatz Wohnmobil | 200.00 | 12.78 | |
| Zeltplatz mit Auto-Abstellplatz | 150.00 | 9.59 | |
| * Morning gown | 60.00 | 3.83 | |
| * Bicycle rent | 50.00 | 3.20 | 1 hour (150EEK/9.60 EUR day) |
| * Minigolf | 40.00 | 2.56 | 60 Minuten |
| * Slippers rent | 35.00 | 2.24 | |
| * Nordic Walking sticks rent | 25.00 | 1.60 | |
NB! Hotell Kubija reserves the right to make changes in the price list.